# Schema Dictionary

| Column | Description |
| --- | --- |
| event_id | Stable TremorWatch event UUID. |
| external_id | Source-specific external identifier where available. |
| source | Normalized source feed: gdelt, gdacs, firms, who. |
| event_type | Source event category or normalized event type. |
| severity | Risk severity label: critical, high, medium, low. |
| lat | Event latitude when geocoded. |
| lng | Event longitude when geocoded. |
| country_code | ISO-3166 country code inferred from source/location. |
| occurred_at | Event occurrence timestamp in UTC. |
| expires_at | Optional expiry timestamp for active event windows. |
| title | English canonical title. |
| title_ko | Korean title where available. |
| title_ja | Japanese title where available. |
| ai_summary | English analyst-readable summary generated by Volt AI. |
| ai_summary_ko | Korean summary where available; null when translation failed or was filtered. |
| ai_summary_ja | Japanese summary where available; null when translation failed or was filtered. |
| radius_km | Approximate impact radius used by TremorWatch spatial logic. |
| chokepoint_ids_json | JSON array of mapped chokepoint IDs, if any. |
| commodity_ids_json | JSON array of mapped commodity/entity IDs, if any. |
| enrichment_generated_at | Timestamp for AI enrichment / derived fields. |
